https://www.exness.com/
The Exness Group was founded by a group of like-minded professionals in the area of finance and information technology in 2008. In the past few years the Exness Group has developed at an impressive rate, and is recognized today as an industry leader. By December 2020, Clients' monthly trading volume reached 673.6 billion USD and active traders around the world surpassed 145,400. Currently the Exness Group offers a wide range of financial instruments, including currency pairs, metals, cryptocurrencies, energies, indices, and stocks.
Global offices: | Cyprus|Malaysia|Seychelles|UnitedKingdom| |
---|---|
Year Founded: | 2008 |
Spread Type: | Variable Spread |
Regulation: | FCA (UK)/CySEC (Cyprus)/FSA (Seychelles)/FSCA (South Africa)/FSC (Mauritius)/CBCS (Curaçao and Sint Maarten) |
Account currency: | USD, GBP, EUR, CHF, JPY, NZD, CAD, DKK, SEK, RUR, PLN, SGD, HKD, ILS, TWD, THB, ZAR, KRW, MXN, AUD, NOK, HUF, RUB, CZK, BTC |
Min deposit : | $25.00 |
Available Leverage: | 1:2000 |
Leverage Info: | Forex 1:2000/Glod 1:1000/Oil 1:66 |
Stop-Out: | 00% |
Execution Model | MM |
Rebate Variety: | Forex/Gold/Index/Oil/Silver |
Trading Platform: | MetaTrader 4/MetaTrader 5 |
Funding Methods: | /UnionPay /Wire Transfer /Credit Card /Debit Card /Perfect Money /WebMoney /cashU /Neteller /Skrill /FasaPay /Internal transfer /Local Deposit /Qiwi /Bitcoin /AliPay /WeChat Pay /Boleto /YandexMoney /Sticpay |
Scalping Allowed: | |
Hedging Allowed: | |
Trailing Stops: |
Copyright © ForexRebate. All Rights Reserved